2006 DOCUMENT VIEWS (HIGH-LOW)
| YEAR | J | F | M | A | M | J | J | A | S | O | N | D | |
| all documents | 8493 | 271 | 506 | 572 | 592 | 658 | 404 | 554 | 752 | 1668 | 1266 | 635 | 615 |
| /gidgeracmap02.png | 1227 | 49 | 61 | 63 | 69 | 79 | 56 | 84 | 122 | 352 | 97 | 106 | 89 |
| /gidgemap02.png | 1220 | 49 | 61 | 64 | 69 | 79 | 56 | 82 | 119 | 346 | 98 | 106 | 91 |
| /gidgetownsite2.pdf | 1083 | 57 | 49 | 41 | 57 | 79 | 76 | 92 | 103 | 242 | 118 | 75 | 94 |
| /show2006schedule.pdf | 528 | 22 | 103 | 389 | 13 | 1 | |||||||
| /expg-events2006s1.pdf | 266 | 12 | 23 | 26 | 44 | 5 | 34 | 10 | 45 | 42 | 20 | 5 | |
| /wildflowerlarge.jpg | 236 | 5 | 14 | 17 | 21 | 14 | 12 | 18 | 26 | 56 | 22 | 14 | 17 |
| /rainfall.png | 215 | 3 | 7 | 12 | 12 | 21 | 11 | 31 | 34 | 32 | 20 | 17 | 15 |
| /show2006entryform.pdf | 131 | 15 | 38 | 76 | 2 | ||||||||
| /directoryform.doc | 125 | 4 | 6 | 18 | 9 | 9 | 9 | 15 | 14 | 10 | 5 | 13 | 13 |
| /pricingschedule.pdf | 117 | 10 | 10 | 17 | 14 | 19 | 17 | 20 | 10 | ||||
| /expg-events2006s2.pdf | 116 | 1 | 19 | 28 | 26 | 30 | 12 | ||||||
| /football2006fixtures. | 104 | 11 | 15 | 29 | 5 | 3 | 8 | 28 | 1 | 3 | 1 | ||
| /show2004sectionwinner | 95 | 1 | 7 | 6 | 3 | 11 | 5 | 12 | 2 | 12 | 23 | 4 | 9 |
| /gidgegram2006schedule | 71 | 5 | 10 | 3 | 7 | 3 | 2 | 6 | 3 | 8 | 18 | 2 | 4 |
| /gidge-townsite-1992.p | 71 | 59 | 12 | ||||||||||
| /progressnews200609.pd | 63 | 47 | 12 | 4 | |||||||||
| /show2003sections.pdf | 60 | 9 | 16 | 1 | 2 | 8 | 5 | 2 | 2 | 13 | 2 | ||
| /pricingschedule.png | 54 | 5 | 15 | 14 | 13 | 2 | 2 | 2 | 1 | ||||
| /broadbandconnect.pdf | 53 | 20 | 9 | 5 | 1 | 1 | 2 | 2 | 6 | 6 | 1 | ||
| /bridletrailslarge.png | 52 | 1 | 9 | 4 | 4 | 3 | 5 | 3 | 5 | 9 | 9 | ||
| /targawest200606.pdf | 50 | 9 | 1 | 35 | 2 | 1 | 2 | ||||||
| /grebenews200412.pdf | 49 | 3 | 8 | 2 | 4 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| /gidgegram2006letter.p | 49 | 3 | 7 | 4 | 4 | 2 | 2 | 2 | 14 | 8 | 1 | 2 | |
| /show2004schedule.pdf | 46 | 5 | 12 | 6 | 7 | 3 | 2 | 3 | 1 | 3 | 4 | ||
| /experiencegidge200603 | 44 | 21 | 4 | 1 | 3 | 7 | 2 | 2 | 3 | 1 | |||
| /cityodpmeeting02.pdf | 43 | 32 | 6 | 5 | |||||||||
| /brag20051108.pdf | 42 | 3 | 2 | 3 | 5 | 7 | 3 | 2 | 4 | 5 | 5 | 3 | |
| /progressmembform.pdf | 38 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 7 | 8 | 3 | 3 | |
| /progressnews200608-2. | 36 | 13 | 9 | 11 | 3 | ||||||||
| /progressnews200601.pd | 36 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 4 | 2 | 8 | 1 | |
| /progressnews200611.pd | 35 | 25 | 10 | ||||||||||
| /progressnews200607.pd | 32 | 14 | 5 | 4 | 7 | 2 | |||||||
| /progressnews200603.pd | 32 | 23 | 3 | 2 | 1 | 1 | 1 | 1 | |||||
| /progressnews200610.pd | 31 | 23 | 5 | 3 | |||||||||
| /progressnews200608.pd | 31 | 7 | 11 | 4 | 6 | 3 | |||||||
| /progress20060320.pdf | 31 | 7 | 15 | 5 | 3 | 1 | |||||||
| /kookaburra200601.pdf | 31 | 30 | 1 | ||||||||||
| /grebebizprofile200406 | 31 | 4 | 8 | 3 | 4 | 1 | 7 | 4 | |||||
| /progress20060821.pdf | 29 | 18 | 7 | 4 | |||||||||
| /experiencegidge200604 | 29 | 16 | 4 | 1 | 2 | 2 | 2 | 2 | |||||
| /progress20060918.pdf | 28 | 5 | 19 | 4 | |||||||||
| /experiencegidge200610 | 28 | 21 | 5 | 2 | |||||||||
| /experiencegidge200608 | 28 | 10 | 14 | 1 | 3 | ||||||||
| /streetnamechange.pdf | 27 | 25 | 2 | ||||||||||
| /gasmembershipform.doc | 27 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | ||
| /cityodpmeeting.pdf | 27 | 23 | 2 | 2 | |||||||||
| /targawest200604.pdf | 26 | 12 | 3 | 1 | 6 | 1 | 3 | ||||||
| /svpa-equine02.pdf | 26 | 13 | 3 | 6 | 4 | ||||||||
| /progressnews200605.pd | 26 | 16 | 3 | 3 | 2 | 1 | 1 | ||||||
| /brag200604.pdf | 26 | 18 | 5 | 1 | 2 | ||||||||
| /progress20060515.pdf | 25 | 11 | 6 | 2 | 2 | 1 | 1 | 2 | |||||
| /progress20060116.pdf | 25 | 8 | 3 | 3 | 2 | 1 | 3 | 5 | |||||
| /experiencegidge200606 | 25 | 13 | 3 | 5 | 2 | 2 | |||||||
| /livestocksummary.pdf | 24 | 11 | 2 | 4 | 3 | 3 | 1 | ||||||
| /show2006poultryform.p | 23 | 4 | 4 | 14 | 1 | ||||||||
| /show2006winners.pdf | 22 | 17 | 5 | ||||||||||
| /livestockpolicy.pdf | 22 | 15 | 1 | 5 | 1 | ||||||||
| /grebebizprofile200409 | 22 | 1 | 6 | 9 | 4 | 1 | 1 | ||||||
| /progressnews200606.pd | 21 | 4 | 7 | 3 | 3 | 1 | 1 | 2 | |||||
| /weedexemptionform.pdf | 20 | 7 | 1 | 5 | 1 | 3 | 3 | ||||||
| /progressagm2006.pdf | 20 | 1 | 5 | 5 | 3 | 2 | 4 | ||||||
| /council20060816.pdf | 20 | 14 | 4 | 2 | |||||||||
| /show2004entryform.pdf | 19 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | ||
| /progressnews200604.pd | 19 | 10 | 6 | 1 | 2 | ||||||||
| /councilagenda20060503 | 19 | 5 | 7 | 5 | 2 | ||||||||
| /brag20061006.pdf | 19 | 16 | 1 | 2 | |||||||||
| /targawest200608.pdf | 18 | 13 | 3 | 2 | |||||||||
| /spa-submission01.pdf | 18 | 16 | 2 | ||||||||||
| /grebenews200411.pdf | 18 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | |||||
| /expg-20060319.pdf | 18 | 4 | 9 | 1 | 2 | 1 | 1 | ||||||
| /draftlivestockpolicy. | 18 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | |||||
| /council20060726.pdf | 18 | 4 | 9 | 3 | 2 | ||||||||
| /boral200609.pdf | 18 | 12 | 4 | 2 | |||||||||
| /svpa-equine03.pdf | 17 | 6 | 4 | 4 | 1 | 2 | |||||||
| /progressnews200410.pd | 17 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 2 | ||||
| /gidgedales01.pdf | 17 | 14 | 1 | 2 | |||||||||
| /council20060614.pdf | 17 | 9 | 3 | 3 | 2 | ||||||||
| /progress20060619.pdf | 16 | 5 | 3 | 2 | 4 | 2 | |||||||
| /experiencegidge200602 | 16 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | ||||
| /draftdamspolicy.pdf | 16 | 1 | 8 | 2 | 2 | 2 | 1 | ||||||
| /councilagenda20060208 | 16 | 7 | 2 | 1 | 1 | 1 | 1 | 3 | |||||
| /council200607.pdf | 16 | 8 | 5 | 1 | 2 | ||||||||
| /council20060301.pdf | 16 | 12 | 1 | 2 | 1 | ||||||||
| /brag20051121.pdf | 16 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | |||||
| /targawest2006.pdf | 15 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | |||||
| /separaterepresentatio | 15 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | |||
| /gidgegallery200604.pd | 15 | 13 | 2 | ||||||||||
| /councilagenda20060322 | 15 | 7 | 1 | 1 | 1 | 3 | 2 | ||||||
| /councilagenda20060118 | 15 | 10 | 2 | 1 | 1 | 1 | |||||||
| /representation.pdf | 14 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | |||||
| /progress20060717.pdf | 14 | 2 | 4 | 3 | 2 | 3 | |||||||
| /progress20060424.pdf | 14 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
| /grebebizprofile200407 | 14 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||
| /council20060208.pdf | 14 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||
| /svpa-equine.pdf | 13 | 7 | 3 | 1 | 2 | ||||||||
| /progress20041115.pdf | 13 | 1 | 6 | 3 | 2 | 1 | |||||||
| /grebebizprofile200410 | 13 | 2 | 6 | 1 | 4 | ||||||||
| /councilagenda20060614 | 13 | 6 | 2 | 3 | 2 | ||||||||
| /council20060503.pdf | 13 | 12 | 1 | ||||||||||
| /broadband20051127.pdf | 13 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | |||||
| /roadverges200604.pdf | 12 | 9 | 2 | 1 | |||||||||
| /progressnews200502.pd | 12 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | ||||
| /progress20060220.pdf | 12 | 7 | 1 | 3 | 1 | ||||||||
| /progress20040920.pdf | 12 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| /gidgegossip200611.pdf | 12 | 10 | 2 | ||||||||||
| /expg-marketing01.pdf | 12 | 4 | 6 | 2 | |||||||||
| /cac20031110.pdf | 12 | 2 | 6 | 2 | 2 | ||||||||
| /berryreservelarge.png | 12 | 1 | 1 | 2 | 2 | 3 | 3 | ||||||
| /svpa-pressrelease3.pd | 11 | 5 | 3 | 1 | 2 | ||||||||
| /horsetrailssurvey.pdf | 11 | 1 | 6 | 2 | 1 | 1 | |||||||
| /councilagenda20060301 | 11 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| /council20060322.pdf | 11 | 6 | 1 | 3 | 1 | ||||||||
| /progressnews200506.pd | 10 | 2 | 2 | 1 | 4 | 1 | |||||||
| /livestockfinal.pdf | 10 | 8 | 1 | 1 | |||||||||
| /grebenews200409.pdf | 10 | 2 | 4 | 1 | 2 | 1 | |||||||
| /council20060524.pdf | 10 | 7 | 2 | 1 | |||||||||
| /cac20050411.pdf | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||
| /wooroloobrookevents20 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||
| /swanvalleywineshow200 | 9 | 7 | 2 | ||||||||||
| /progress20051121.pdf | 9 | 1 | 4 | 1 | 2 | 1 | |||||||
| /progress20040816.pdf | 9 | 2 | 1 | 2 | 3 | 1 | |||||||
| /omcf2005.pdf | 9 | 2 | 3 | 1 | 2 | 1 | |||||||
| /grebenews200404.pdf | 9 | 3 | 3 | 1 | 1 | 1 | |||||||
| /experiencegidge200511 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| /streetnumbering.pdf | 8 | 4 | 1 | 2 | 1 | ||||||||
| /progressnews200511.pd | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| /progressnews200510.pd | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| /progressnews200509.pd | 8 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| /progress20041018.pdf | 8 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| /grebebizprofile200408 | 8 | 1 | 4 | 2 | 1 | ||||||||
| /communitytourism01.pd | 8 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| /targawest20050721.pdf | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| /progress20040419.pdf | 7 | 5 | 1 | 1 | |||||||||
| /grebenews200410.pdf | 7 | 2 | 1 | 2 | 2 | ||||||||
| /egmidsummer07.pdf | 7 | 4 | 1 | 2 | |||||||||
| /egmembershipform.doc | 7 | 4 | 1 | 2 | |||||||||
| /council20051214.pdf | 7 | 1 | 2 | 1 | 2 | 1 | |||||||
| /council20041215.pdf | 7 | 3 | 1 | 1 | 1 | 1 | |||||||
| /council20041103.pdf | 7 | 1 | 3 | 1 | 1 | 1 | |||||||
| /cac20041108.pdf | 7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| /statetaxreview2006.pd | 6 | 3 | 1 | 1 | 1 | ||||||||
| /show2004poultryform.p | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /progressnews200508.pd | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /progressnews200505.pd | 6 | 1 | 1 | 1 | 2 | 1 | |||||||
| /progressnews200412.pd | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /progressagm2005.pdf | 6 | 1 | 1 | 2 | 1 | 1 | |||||||
| /progress2005agm.pdf | 6 | 2 | 1 | 1 | 2 | ||||||||
| /hardrockquarry01.pdf | 6 | 1 | 1 | 1 | 2 | 1 | |||||||
| /grebenews200408.pdf | 6 | 1 | 2 | 1 | 1 | 1 | |||||||
| /grebenews200406.pdf | 6 | 1 | 3 | 1 | 1 | ||||||||
| /dianella2005.pdf | 6 | 4 | 2 | ||||||||||
| /councilagenda20051130 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /council20051130.pdf | 6 | 1 | 1 | 1 | 2 | 1 | |||||||
| /council20050824.pdf | 6 | 1 | 2 | 1 | 1 | 1 | |||||||
| /council20050615.pdf | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /council20050323.pdf | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| /targawest20051024.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /progressnews200507.pd | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /progressnews200504.pd | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /progressnews200409.pd | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /progressnews200404.pd | 5 | 3 | 1 | 1 | |||||||||
| /progress20050919.pdf | 5 | 3 | 1 | 1 | |||||||||
| /progress20050815.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /netball200509.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /grebebizprofile200412 | 5 | 1 | 1 | 2 | 1 | ||||||||
| /gpaadsl01.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /gidgetownsite3.pdf | 5 | 5 | |||||||||||
| /eattheview.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /eastgidge200412.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /councilagenda20060524 | 5 | 2 | 2 | 1 | |||||||||
| /councilagenda20050323 | 5 | 2 | 1 | 1 | 1 | ||||||||
| /council20051109.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /council20051019.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /council20050928.pdf | 5 | 1 | 1 | 2 | 1 | ||||||||
| /council20050525.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /council20050504.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /council20050302.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /council20050209.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /council20041124.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /cac20050228.pdf | 5 | 2 | 1 | 1 | 1 | ||||||||
| /cac20040809.pdf | 5 | 5 | |||||||||||
| /brag20051129.pdf | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| /bmx_track_sketch.pdf | 5 | 5 | |||||||||||
| /show2005schedule.pdf | 4 | 1 | 2 | 1 | |||||||||
| /progress20051017.pdf | 4 | 1 | 1 | 1 | 1 | ||||||||
| /progress20050321.pdf | 4 | 2 | 1 | 1 | |||||||||
| /progress20050117.pdf | 4 | 1 | 2 | 1 | |||||||||
| /grebenews200407.png | 4 | 1 | 2 | 1 | |||||||||
| /egmidsummer07form.doc | 4 | 2 | 2 | ||||||||||
| /councilagenda20051109 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050928 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050706 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050525 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050504 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050302 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20050209 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20041215 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /councilagenda20041124 | 4 | 1 | 1 | 1 | 1 | ||||||||
| /broadband20051117.pdf | 4 | 1 | 1 | 1 | 1 | ||||||||
| /20050507electiontimet | 4 | 1 | 1 | 1 | 1 | ||||||||
| /show2003trophies.doc | 3 | 1 | 1 | 1 | |||||||||
| /progressnews200407.pd | 3 | 1 | 1 | 1 | |||||||||
| /progress20050221.pdf | 3 | 1 | 2 | ||||||||||
| /progress20040315.pdf | 3 | 2 | 1 | ||||||||||
| 3 | 2 | 1 | |||||||||||
| /netballpositions2006. | 3 | 1 | 1 | 1 | |||||||||
| /localgovernmentreform | 3 | 1 | 1 | 1 | |||||||||
| /gidgebusinessregion.p | 3 | 1 | 1 | 1 | |||||||||
| /cac20031110.doc | 3 | 2 | 1 | ||||||||||
| /basketball01.doc | 3 | 1 | 1 | 1 | |||||||||
| /progress20050718.pdf | 2 | 2 | |||||||||||
| /progress20050620.pdf | 2 | 1 | 1 | ||||||||||
| /progress20050516.pdf | 2 | 2 | |||||||||||
| /cac20030811.pdf | 2 | 2 | |||||||||||
| /wandooheightslarge.pn | 1 | 1 | |||||||||||
| /progressnews200411.pd | 1 | 1 | |||||||||||
| /progressnews200406.pd | 1 | 1 | |||||||||||
| /progress20050418.pdf | 1 | 1 | |||||||||||
| /progress2004agm.pdf | 1 | 1 | |||||||||||
| /progress20040614.pdf | 1 | 1 | |||||||||||
| /kookaburra200501.pdf | 1 | 1 | |||||||||||
| /gasagm2004.doc | 1 | 1 | |||||||||||
| /bellsrapidlarge.png | 1 | 1 |
Last updated: 23/07/2007