2006 PAGE VIEWS (HIGH-LOW)

     YEAR   J   F   M   A   M   J   J   A   S   O   N   D 
 all pages  40925 1393 2328 3133 2874 3146 2464 3078 3723 6449 5463 3433 3441
 /index.htm   5964 222 385 437 421 430 390 480 497 1013 758 461 470
 /hom/maps.htm   1288 59 63 70 75 82 56 86 125 365 103 110 94
 /dir/categories_ac.htm   1149 36 60 81 67 76 81 84 106 208 170 131 49
 /tou/wildfl~erdrive.htm   1131 28 78 101 180 123 109 76 80 140 97 60 59
 /news200609.htm   1060                                 966 55 22 17
 /com/agsociety.htm   1043 48 76 87 72 80 65 70 97 135 173 79 61
 /dir/index.htm   993     24 55 57 69 72 76 89 185 158 104 104
 /com/show.htm   880 14 27 36 19 23 18 26 52 172 441 26 26
 /cal/calendar.htm   863 76 39 51 43 54 41 59 54 112 122 56 156
 /com/index.htm   851     36 74 65 69 61 66 80 122 141 77 60
 /news200610.htm   810                                 6 722 65 17
 /ser/police.htm   702 26 47 66 41 54 49 48 69 88 102 60 52
 /tou/index.htm   674 2 28 37 51 49 41 66 70 121 91 63 55
 /news200608.htm   652                         32 449 73 31 36 31
 /ser/index.htm   631     28 60 43 51 51 45 61 88 96 63 45
 /equ/equestrian.htm   565 17 43 50 25 43 32 37 52 89 107 41 29
 /equ/pony.htm   520 9 38 53 34 47 26 49 65 85 64 24 26
 /cal/index.htm   520     16 29 31 34 27 38 38 76 72 39 120
 /dir/categories_os.htm   505 26 36 58 50 55 35 36 48 53 49 45 14
 /equ/index.htm   482     20 37 21 39 31 39 43 89 101 35 27
 /spo/recreation.htm   480 27 35 42 31 37 30 33 43 92 48 30 32
 /env/index.htm   478     19 40 26 33 38 43 50 59 59 64 47
 /hom/show.htm   469 9 11 18 11 34 15 36 31 92 155 35 22
 /dir/categories_dn.htm   463 22 30 50 44 36 30 32 37 54 59 49 20
 /tou/nature.htm   462 63 52 66 119 70 71 10 4 2 1 3 1
 /news200606.htm   444                     303 19 15 59 28 14 6
 /news200611.htm   443                                         383 60
 /news200607.htm   426                         374 23 6 6 12 5
 /news200604.htm   412             340 58 2 2 1 1 4 3 1
 /env/parks.htm   408             13 33 37 43 49 62 64 57 50
 /news200605.htm   403                 336 39 2 9 6 1 7 3
 /news200612.htm   389                                             389
 /news200603.htm   387         323 32 16 6 3 2 4     1    
 /spo/index.htm   383     8 25 29 30 28 33 40 82 45 31 32
 /com/progress.htm   382 8 14 25 18 31 12 20 41 56 93 24 40
 /news200602.htm   360     285 33 3 3 6 23 4 1     1 1
 /hom/village.htm   336 13 15 20 22 22 31 39 45 54 23 30 22
 /env/hanson.htm   329 13 16 26 18 25 25 27 42 46 32 37 22
 /hom/present.htm   314 11 15 22 21 18 17 27 28 50 54 27 24
 /com/experi~cegidge.htm   297     35 18 17 35 14 22 28 35 35 35 23
 /tou/noblefallswalk.htm   284 4 8 15 33 20 13 21 29 56 43 20 22
 /ser/school.htm   261 13 12 21 6 19 19 27 31 31 24 36 22
 /hom/convicts.htm   253 7 14 21 12 12 14 31 21 41 31 31 18
 /tou/events.htm   251 13 21 10 20 18 15 10 14 80 13 19 18
 /hom/history.htm   248 11 11 26 16 10 10 34 25 40 19 25 21
 /com/gidgegram.htm   244 6 18 20 10 14 10 25 26 35 59 9 12
 /env/wooroloo.htm   240 5 13 15 13 25 13 32 37 29 23 17 18
 /tou/accommodation.htm   238 16 21 13 24 17 9 14 21 41 12 25 25
 /hom/about.htm   237 14 15 30 8 6 12 18 31 22 22 33 26
 /tou/parunawalk.htm   233 3 5 9 12 28 20 20 39 51 21 12 13
 /env/paruna.htm   225 11 19 40 28 25 19 12 30 22 18 1    
 /hom/timber.htm   224 5 16 16 7 11 12 25 17 45 23 30 17
 /dir/categories_tz.htm   221 8 12 29 16 15 10 19 22 27 26 27 10
 /news200601.htm   217 169 26 3 2 6 2 1 7         1    
 /spo/football.htm   211 8 6 27 18 29 16 18 26 33 11 10 9
 /env/karakamia.htm   208 19 33 43 19 21 6 10 24 20 8 3 2
 /com/show2005.htm   206 1 4 6 4 7 7 15 21 44 75 14 8
 /com/grebe.htm   205 13 18 23 25 14 9 18 16 19 18 20 12
 /tou/karakamiawalk.htm   203 1 6 12 12 25 9 14 41 41 19 14 9
 /spo/golf.htm   199 16 10 21 12 16 8 18 27 22 18 14 17
 /tou/berryr~rvewalk.htm   198 1 10 15 17 15 10 16 21 37 19 20 17
 /spo/juniorfootball.htm   191 7 13 26 29 26 16 15 22 15 8 8 6
 /ser/firieswest.htm   191 7 14 21 10 16 11 12 24 14 23 19 20
 /hom/origins.htm   189 4 10 17 11 17 10 19 16 25 18 24 18
 /spo/cricket.htm   188 7 10 17 7 14 7 17 34 35 19 14 7
 /ser/firieseast.htm   156 6 9 12 9 16 9 14 14 14 24 20 9
 /env/berryreserve.htm   154 28 28 49 13 7 1 2 4 8 3 6 5
 /com/show2003.htm   149 2 3 5 5 7 5 19 23 26 34 8 12
 /com/poultry.htm   149 5 10 12 12 16 10 13 15 20 20 9 7
 /tou/bridletrails.htm   144     3     16 13 10 13 17 13 22 20 17
 /tou/walyungawalk.htm   143 1 5 15 15 11 6 10 15 24 20 11 10
 /spo/netball.htm   133 8 13 17 12 9 6 11 15 14 6 8 14
 /news200507.htm   133 12 22 22 18 21 17 11 2 3 1 3 1
 /spo/athletics.htm   128 5 6 16 8 11 5 10 14 21 10 12 10
 /env/susannah.htm   126 5 5 11 8 13 7 12 18 17 8 9 13
 /env/gidgereserve.htm   117 8 7 8 7 9 8 11 15 17 11 9 7
 /news20040329.htm   116     5 6 5 18 10 1 19 20 20 8 4
 /dir/names_dn.htm   116 9 17 14 16 7 10 8 8 7 7 4 9
 /hom/sponsors.htm   112 4 5 7 6 5 6 11 14 19 10 12 13
 /spo/basketball.htm   109 4 5 10 10 11 3 6 16 17 7 11 9
 /tou/walktrails.htm   108 1 5 6 9 11 6 10 9 21 14 9 7
 /env/wildflower.htm   107 5 3 6 17 28 3 9 6 12 6 6 6
 /2006CATT.HTM   103 2 11 10 5 5 9 7 8 21 6 12 7
 /env/noblefalls.htm   102 19 15 20 24 6 5 1 2 4 1 4 1
 /hom/hills.htm   96