2008 CATEGORY VIEWS (HIGH-LOW)
| YEAR | J | F | M | A | M | J | J | A | S | O | N | D | |
| all categories | 47404 | 8583 | 8744 | 9336 | 9795 | 10946 | |||||||
| /news | 9349 | 1634 | 1770 | 1773 | 1895 | 2277 | |||||||
| /forum | 8204 | 1711 | 1242 | 1634 | 1882 | 1735 | |||||||
| /directory | 4850 | 962 | 913 | 861 | 1041 | 1073 | |||||||
| /documents | 4665 | 849 | 870 | 809 | 1012 | 1125 | |||||||
| /community | 4254 | 652 | 750 | 911 | 879 | 1062 | |||||||
| /environment | 3469 | 555 | 667 | 665 | 769 | 813 | |||||||
| /home | 2825 | 429 | 460 | 472 | 629 | 835 | |||||||
| /tourism | 2715 | 449 | 486 | 522 | 549 | 709 | |||||||
| /services | 2111 | 433 | 426 | 457 | 335 | 460 | |||||||
| /calendar | 1701 | 356 | 509 | 397 | 201 | 238 | |||||||
| /equestrian | 1361 | 241 | 272 | 336 | 256 | 256 | |||||||
| /sports | 1294 | 216 | 281 | 298 | 242 | 257 | |||||||
| /stats | 597 | 93 | 96 | 199 | 105 | 104 | |||||||
| /forms | 9 | 3 | 2 | 2 | 2 |
Last updated: 12/06/2008