2008 DOCUMENT VIEWS (HIGH-LOW)
| YEAR | J | F | M | A | M | J | J | A | S | O | N | D | |
| all documents | 4665 | 849 | 870 | 809 | 1012 | 1125 | |||||||
| /gidgeracmap02.png | 477 | 98 | 81 | 69 | 104 | 125 | |||||||
| /gidgemap02.png | 462 | 95 | 77 | 64 | 101 | 125 | |||||||
| /eg-fieldday2008.pdf | 272 | 46 | 54 | 172 | |||||||||
| /gidgetownsite2.pdf | 181 | 53 | 35 | 21 | 33 | 39 | |||||||
| /eg-fieldday2008-pros. | 165 | 36 | 24 | 105 | |||||||||
| /kookaburra12-3.pdf | 157 | 12 | 97 | 47 | 1 | ||||||||
| /rainfall.png | 152 | 38 | 37 | 34 | 29 | 14 | |||||||
| /wildflowerlarge.jpg | 102 | 20 | 22 | 16 | 18 | 26 | |||||||
| /expg-events2006s1.pdf | 99 | 13 | 5 | 39 | 28 | 14 | |||||||
| /expg-events2007-08.pd | 95 | 22 | 35 | 12 | 14 | 12 | |||||||
| /expg-events2006s2.pdf | 81 | 11 | 7 | 16 | 22 | 25 | |||||||
| /livestockpolicy.pdf | 72 | 16 | 13 | 43 | |||||||||
| /communitynumbers.pdf | 70 | 11 | 13 | 13 | 16 | 17 | |||||||
| /eg-picnic2008.pdf | 69 | 29 | 40 | ||||||||||
| /directoryform.doc | 60 | 19 | 11 | 9 | 9 | 12 | |||||||
| /pricingschedule.pdf | 59 | 13 | 13 | 14 | 8 | 11 | |||||||
| /gidgegram2006schedule | 55 | 16 | 5 | 2 | 24 | 8 | |||||||
| /lifestylesurvey2007.p | 54 | 13 | 24 | 2 | 12 | 3 | |||||||
| /gidgedev-gpa20080405. | 49 | 49 | |||||||||||
| /gidgedev-gpa20080222. | 49 | 21 | 15 | 8 | 5 | ||||||||
| /show2008-groundspace- | 45 | 23 | 22 | ||||||||||
| /kookaburra12-4.pdf | 42 | 39 | 2 | 1 | |||||||||
| /gidgedev-pbmap-01.pdf | 41 | 7 | 9 | 7 | 11 | 7 | |||||||
| /gidgedev-gpa200709.pd | 38 | 5 | 12 | 10 | 7 | 4 | |||||||
| /gidgedev-eg20080405.p | 38 | 37 | 1 | ||||||||||
| /gidgedev-dpi20080428. | 38 | 3 | 35 | ||||||||||
| /progressnews200802.pd | 36 | 15 | 18 | 3 | |||||||||
| /gidgedev-hg20080322.p | 35 | 23 | 10 | 2 | |||||||||
| /show2007winners.pdf | 34 | 7 | 5 | 2 | 15 | 5 | |||||||
| /gidgedev-hg20071208.p | 34 | 9 | 16 | 4 | 4 | 1 | |||||||
| /expg-events2008.pdf | 34 | 23 | 5 | 6 | |||||||||
| /progressnews200805.pd | 31 | 20 | 11 | ||||||||||
| /progressnews200804.pd | 30 | 13 | 14 | 3 | |||||||||
| /progressnews200803.pd | 30 | 21 | 5 | 3 | 1 | ||||||||
| /gidgedev-pb20071109.p | 30 | 4 | 13 | 4 | 6 | 3 | |||||||
| /progressnews200801.pd | 28 | 23 | 4 | 1 | |||||||||
| /gidgedev-pb20070731-0 | 28 | 3 | 5 | 9 | 7 | 4 | |||||||
| /cityodpmeeting02.pdf | 26 | 8 | 6 | 3 | 5 | 4 | |||||||
| /progress20080218.pdf | 25 | 18 | 5 | 2 | |||||||||
| /progress20071217.pdf | 25 | 11 | 4 | 7 | 3 | ||||||||
| /gidgegram2006letter.p | 25 | 13 | 5 | 4 | 3 | ||||||||
| /progressrates200804.p | 24 | 17 | 7 | ||||||||||
| /netballnews200709-02. | 23 | 2 | 7 | 5 | 5 | 4 | |||||||
| /gidgedev-pbinfo-01.pd | 23 | 3 | 5 | 7 | 6 | 2 | |||||||
| /show2006winners.pdf | 22 | 6 | 3 | 9 | 4 | ||||||||
| /progress20080317.pdf | 22 | 16 | 6 | ||||||||||
| /progress20080121.pdf | 22 | 15 | 2 | 2 | 3 | ||||||||
| /gidgedev-dpi20071210. | 22 | 8 | 9 | 2 | 3 | ||||||||
| /progress20060821.pdf | 21 | 3 | 7 | 8 | 3 | ||||||||
| /gidgedev-lc20070919.p | 21 | 4 | 9 | 4 | 3 | 1 | |||||||
| /gidgedev-pb20070919.p | 20 | 3 | 4 | 5 | 8 | ||||||||
| /gidgedev-hg20070714-0 | 20 | 11 | 2 | 2 | 5 | ||||||||
| /progressmembform.pdf | 19 | 2 | 3 | 3 | 4 | 7 | |||||||
| /hbb-200802.pdf | 19 | 9 | 3 | 7 | |||||||||
| /emrc-news200801.pdf | 19 | 11 | 8 | ||||||||||
| /bb200710.pdf | 19 | 2 | 3 | 5 | 3 | 6 | |||||||
| /progress20080519.pdf | 18 | 18 | |||||||||||
| /junior200804.pdf | 18 | 11 | 7 | ||||||||||
| /bridletrailslarge.png | 18 | 8 | 6 | 2 | 2 | ||||||||
| /portbouvard01.pdf | 17 | 3 | 4 | 2 | 7 | 1 | |||||||
| /brag20080228.pdf | 17 | 11 | 3 | 3 | |||||||||
| /gidgedev-wa20070714-0 | 16 | 3 | 7 | 1 | 3 | 2 | |||||||
| /gidgedev-pb20070730-0 | 16 | 4 | 1 | 6 | 3 | 2 | |||||||
| /westgidge200801.pdf | 15 | 13 | 1 | 1 | |||||||||
| /svpa-equine03.pdf | 15 | 4 | 2 | 3 | 2 | 4 | |||||||
| /progressnews200806.pd | 15 | 15 | |||||||||||
| /progress20080421.pdf | 15 | 15 | |||||||||||
| /grebebizprofile200406 | 15 | 1 | 1 | 5 | 6 | 2 | |||||||
| /gidgeinfo200801.pdf | 15 | 14 | 1 | ||||||||||
| /progress20071119.pdf | 14 | 9 | 4 | 1 | |||||||||
| /junior200803.pdf | 14 | 8 | 6 | ||||||||||
| /gidgedev-wa20070721-0 | 14 | 5 | 2 | 4 | 2 | 1 | |||||||
| /gidgedev-pl20070823.p | 14 | 9 | 2 | 1 | 2 | ||||||||
| /gidgedev-hg20070915-0 | 14 | 5 | 6 | 1 | 1 | 1 | |||||||
| /citizenship-awards-20 | 14 | 9 | 4 | 1 | |||||||||
| /westgidge200802.pdf | 13 | 7 | 1 | 2 | 2 | 1 | |||||||
| /wahc200707.pdf | 13 | 6 | 4 | 1 | 2 | ||||||||
| /gidgedev-petition.pdf | 13 | 4 | 3 | 1 | 4 | 1 | |||||||
| /dieback01.pdf | 13 | 4 | 2 | 1 | 4 | 2 | |||||||
| /whitemanpark02.pdf | 12 | 3 | 1 | 2 | 6 | ||||||||
| /progress20071015.pdf | 12 | 7 | 4 | 1 | |||||||||
| /wahc200702.pdf | 11 | 3 | 1 | 7 | |||||||||
| /schoolholiday2008.pdf | 11 | 6 | 2 | 2 | 1 | ||||||||
| /netballnews200705.pdf | 11 | 3 | 2 | 2 | 2 | 2 | |||||||
| /gidgedev-wc20070815.p | 11 | 8 | 2 | 1 | |||||||||
| /gidgedev-gpa20070917. | 11 | 4 | 3 | 1 | 3 | ||||||||
| /wblcdc-20080316.pdf | 10 | 9 | 1 | ||||||||||
| /show2004sectionwinner | 10 | 1 | 5 | 4 | |||||||||
| /progressnews200710.pd | 10 | 6 | 4 | ||||||||||
| /janetcaine.pdf | 10 | 9 | 1 | ||||||||||
| /gidgedev-hg20070707-0 | 10 | 3 | 1 | 3 | 3 | ||||||||
| /ei_wahc20071025bphe.p | 10 | 1 | 4 | 2 | 3 | ||||||||
| /ei_dafwa20071022bphe. | 10 | 1 | 6 | 2 | 1 | ||||||||
| /council20080319.pdf | 10 | 9 | 1 | ||||||||||
| /svpa-equine02.pdf | 9 | 2 | 3 | 1 | 3 | ||||||||
| /progressnews200707.pd | 9 | 1 | 1 | 2 | 5 | ||||||||
| /gidgedev-grs-zoning.p | 9 | 3 | 2 | 1 | 2 | 1 | |||||||
| /gidgedev-gpa200804052 | 9 | 9 | |||||||||||
| /egmembershipform.doc | 9 | 1 | 2 | 4 | 1 | 1 | |||||||
| /livestocksummary.pdf | 8 | 1 | 1 | 6 | |||||||||
| /gidgedev-hg20070721-0 | 8 | 4 | 2 | 1 | 1 | ||||||||
| /ei_horsedeclaration20 | 8 | 3 | 5 | ||||||||||
| /ei_ato20071005.pdf | 8 | 1 | 2 | 2 | 1 | 2 | |||||||
| /councilcorner20080430 | 8 | 8 | |||||||||||
| /susannahnews200707.pd | 7 | 2 | 2 | 2 | 1 | ||||||||
| /progressnews200609.pd | 7 | 2 | 1 | 4 | |||||||||
| /progress20070219.pdf | 7 | 2 | 3 | 2 | |||||||||
| /gidgedev-wwtp20070918 | 7 | 2 | 2 | 1 | 2 | ||||||||
| /boral200609.pdf | 7 | 2 | 1 | 2 | 2 | ||||||||
| /progress20070716.pdf | 6 | 1 | 2 | 3 | |||||||||
| /mounthelena200804.pdf | 6 | 6 | |||||||||||
| /gidge_lifestyle_surve | 6 | 1 | 3 | 1 | 1 | ||||||||
| /expg-meetings2007-08. | 6 | 1 | 1 | 2 | 1 | 1 | |||||||
| /show2008entryform.pdf | 5 | 5 | |||||||||||
| /progressnews200708.pd | 5 | 3 | 1 | 1 | |||||||||
| /progress20070917.pdf | 5 | 2 | 2 | 1 | |||||||||
| /progress20060918.pdf | 5 | 2 | 3 | ||||||||||
| /faragher20071210.pdf | 5 | 1 | 3 | 1 | |||||||||
| /ei_dafwa200710eiis.pd | 5 | 2 | 2 | 1 | |||||||||
| /brag20061006.pdf | 5 | 1 | 1 | 1 | 2 | ||||||||
| /westgidge200709.pdf | 4 | 3 | 1 | ||||||||||
| /progressnews200709.pd | 4 | 3 | 1 | ||||||||||
| /progressagm2007.pdf | 4 | 1 | 3 | ||||||||||
| /progress20070115.pdf | 4 | 2 | 1 | 1 | |||||||||
| /netballnews200709.pdf | 4 | 1 | 1 | 2 | |||||||||
| /netballnews200708.pdf | 4 | 2 | 1 | 1 | |||||||||
| /junior20070720.pdf | 4 | 1 | 1 | 2 | |||||||||
| /junior20070617.pdf | 4 | 2 | 1 | 1 | |||||||||
| /gasmembershipform.doc | 4 | 1 | 1 | 1 | 1 | ||||||||
| /experiencegidge200704 | 4 | 1 | 2 | 1 | |||||||||
| /ei_eventssecurity2007 | 4 | 4 | |||||||||||
| /ei_dafwa200710gfv.pdf | 4 | 1 | 3 | ||||||||||
| /bmx_track_sketch.pdf | 4 | 1 | 3 | ||||||||||
| /weedexemptionform.pdf | 3 | 1 | 2 | ||||||||||
| /tennisnews200707.pdf | 3 | 2 | 1 | ||||||||||
| /streetnamechange.pdf | 3 | 1 | 2 | ||||||||||
| /smallfarm2008-01.pdf | 3 | 2 | 1 | ||||||||||
| /show2008poultryform.p | 3 | 3 | |||||||||||
| /progressnews200706.pd | 3 | 1 | 1 | 1 | |||||||||
| /progressnews200703.pd | 3 | 1 | 2 | ||||||||||
| /progress20070820.pdf | 3 | 2 | 1 | ||||||||||
| /progress20070618.pdf | 3 | 1 | 1 | 1 | |||||||||
| /progress20070416.pdf | 3 | 1 | 1 | 1 | |||||||||
| /playgroup-20071116.pd | 3 | 1 | 1 | 1 | |||||||||
| /mundaringpolice01.pdf | 3 | 1 | 1 | 1 | |||||||||
| /junior-roundrobin2007 | 3 | 2 | 1 | ||||||||||
| /experiencegidge200709 | 3 | 1 | 2 | ||||||||||
| /experiencegidge200706 | 3 | 1 | 1 | 1 | |||||||||
| /ei_officialsrecords20 | 3 | 2 | 1 | ||||||||||
| /ei_biosecuritymemo200 | 3 | 1 | 1 | 1 | |||||||||
| /wapra20071023.pdf | 2 | 2 | |||||||||||
| /tennis200708.pdf | 2 | 1 | 1 | ||||||||||
| /targawest200604.pdf | 2 | 1 | 1 | ||||||||||
| /swanvalleywineshow200 | 2 | 2 | |||||||||||
| /show2007poultryform.p | 2 | 2 | |||||||||||
| /show2006schedule.pdf | 2 | 2 | |||||||||||
| /show2004poultryform.p | 2 | 2 | |||||||||||
| /progressrates200706.p | 2 | 1 | 1 | ||||||||||
| /progress20070319.pdf | 2 | 1 | 1 | ||||||||||
| /pricingschedule.png | 2 | 2 | |||||||||||
| /livestockfinal.pdf | 2 | 2 | |||||||||||
| /gidgetownsite1.pdf | 2 | 1 | 1 | ||||||||||
| /gidgedales01.pdf | 2 | 1 | 1 | ||||||||||
| /expg-smallfarm01.pdf | 2 | 1 | 1 | ||||||||||
| /expg-marketing01.pdf | 2 | 2 | |||||||||||
| /emrc-riskman20071206. | 2 | 1 | 1 | ||||||||||
| /ei_wahc-comm-letter.p | 2 | 2 | |||||||||||
| /ei_situation20070914. | 2 | 2 | |||||||||||
| /ei_prevention.pdf | 2 | 1 | 1 | ||||||||||
| /eg-field2008.pdf | 2 | 2 | |||||||||||
| /councilagenda20071128 | 2 | 1 | 1 | ||||||||||
| /council20071128.pdf | 2 | 1 | 1 | ||||||||||
| /computerreuse.pdf | 2 | 1 | 1 | ||||||||||
| /cdma-switchoff.pdf | 2 | 1 | 1 | ||||||||||
| /cac20050228.pdf | 2 | 2 | |||||||||||
| /broadband20051127.pdf | 2 | 2 | |||||||||||
| /brag200604.pdf | 2 | 1 | 1 | ||||||||||
| /whitemanpark01.pdf | 1 | 1 | |||||||||||
| /westgidge200704.pdf | 1 | 1 | |||||||||||
| /spa-submission01.pdf | 1 | 1 | |||||||||||
| /show2007schedule.pdf | 1 | 1 | |||||||||||
| /show2007entryform.pdf | 1 | 1 | |||||||||||
| /show2007cover.pdf | 1 | 1 | |||||||||||
| /show2004schedule.pdf | 1 | 1 | |||||||||||
| /show2004entryform.pdf | 1 | 1 | |||||||||||
| /roadverges200604.pdf | 1 | 1 | |||||||||||
| /progressredhillquarry | 1 | 1 | |||||||||||
| /progressnews200704.pd | 1 | 1 | |||||||||||
| /progressnews200604.pd | 1 | 1 | |||||||||||
| /progressnews200509.pd | 1 | 1 | |||||||||||
| /progressnews200505.pd | 1 | 1 | |||||||||||
| /progress20061218.pdf | 1 | 1 | |||||||||||
| /progress20050321.pdf | 1 | 1 | |||||||||||
| /kulchaconcert2007.pdf | 1 | 1 | |||||||||||
| /junior200708.pdf | 1 | 1 | |||||||||||
| /grebebizprofile200408 | 1 | 1 | |||||||||||
| /gidgegallery200604.pd | 1 | 1 | |||||||||||
| /gidge%5flifestyle%5fs | 1 | 1 | |||||||||||
| /expg-goodbyekumars.pd | 1 | 1 | |||||||||||
| /experiencegidge200702 | 1 | 1 | |||||||||||
| /experiencegidge200606 | 1 | 1 | |||||||||||
| /experiencegidge200604 | 1 | 1 | |||||||||||
| /ei_checklist.pdf | 1 | 1 | |||||||||||
| /draftdamspolicy.pdf | 1 | 1 | |||||||||||
| /councilcorner20070926 | 1 | 1 | |||||||||||
| /councilcorner20070905 | 1 | 1 | |||||||||||
| /councilcorner20070704 | 1 | 1 | |||||||||||
| /councilagenda20060503 | 1 | 1 | |||||||||||
| /cac20030811.pdf | 1 | 1 | |||||||||||
| /brag20051108.pdf | 1 | 1 | |||||||||||
| /berryreservelarge.png | 1 | 1 | |||||||||||
| / | 1 | 1 |
Last updated: 12/06/2008